Nurses and midwives in Ghana are placed on different salary levels depending on their academic qualifications and professional classification. Diploma holders sit at Level 15H, degree holders at Level 18L, while certificate holders are positioned at Level 12L under the public sector pay structure.
Certificate-Level Nurses (Level 12L)
This group comprises Nurse Assistant Clinical (NAC) and Nurse Assistant Preventive (NAP) personnel, who form a significant portion of frontline health workers, particularly in community-level facilities.
Diploma-Level Nurses (Level 15H)
Nurses within this category include Registered General Nurses (RGN), Registered Midwives (RM), Registered Mental Health Nurses (RMN), and Registered Community Health Nurses (RCHN). They form the largest segment of the professional nursing workforce, reflecting the strong demand for diploma-qualified personnel across health facilities nationwide.
Degree-Level Nurses (Level 18L)
Degree holders occupy higher-ranking positions such as Nursing Officers and Midwifery Officers. Their roles come with greater responsibilities, which is reflected in the salary structure.
| Cadre | Salary Level | Basic Salary (GH₵) |
|---|---|---|
| Registered General Nurse (RGN) | 15H | 4,021.20 |
| Registered Midwife (RM) | 15H | 4,021.20 |
| Registered Mental Health Nurse (RMN) | 15H | 4,021.20 |
| Registered Community Health Nurse (RCHN) | 15H | 4,021.20 |
| Nursing Officer (NO) | 18L | 5,091.54 |
| Midwifery Officer (MO) | 18L | 5,091.54 |
| Community Health Nursing Officer | 18L | 5,091.54 |
| Nurse Assistant Clinical (NAC) | 12L | 2,594.25 |
| Nurse Assistant Preventive (NAP) | 12L | 2,594.25 |
Nurses and midwives in Ghana are placed on different salary levels depending on their academic qualifications, professional classification, and rank. Below is a breakdown of the entry-point (Step 1) monthly basic salary and net take-home pay for each cadre, based on the Single Spine Salary Structure effective January 2026.
| Cadre / Grade | Salary Level | Basic Salary (GH₵) | Net Pay (GH₵) |
|---|---|---|---|
| Community Health Nurse / Enrolled Nurse / Nurse Assistant (Certificate) | 12L | 2,594.25 | 2,452.83 |
| Senior CHN / Senior Enrolled Nurse | 13L | 2,919.16 | 2,746.34 |
| Principal CHN / Principal Enrolled Nurse | 14H | 3,573.63 | 3,336.34 |
| Staff Nurse / Staff Midwife | 15H | 4,021.20 | 3,703.91 |
| Superintendent CHN/EN / Senior Staff Nurse / Senior Staff Midwife | 16H | 4,524.83 | 4,117.52 |
| Nursing Officer / Midwifery Officer | 18L | 5,091.54 | 4,582.93 |
| Senior Nursing Officer / Senior Midwifery Officer | 19L | 5,539.29 | 4,950.64 |
| Principal Nursing Officer / Principal Midwifery Officer | 20H | 7,013.70 | 6,161.50 |
| Deputy Chief Nursing Officer | 21H | 8,162.74 | 7,105.15 |
| Chief Nursing Officer / Nurse Specialist | 22L | 8,732.12 | 7,572.75 |
| Senior Nurse Specialist | 22H | 9,185.07 | 7,944.74 |
| Director of Nursing Services | 24L | 11,435.49 | 9,792.90 |
Figures shown are Step 1 (entry point) of each salary level, based on the Single Spine Salary Structure effective January 2026, and include the 15% market premium built into the Gross Income before SSF and tax deductions. Relief, night duty, fuel, and rent allowances are not included. Figures remain subject to change with future government adjustments.
